Episode 4: Special Teams

What is the relationship between special teams and winning? Does having a strong penalty kill or power play matter more? These questions (and many more) will be answered on this episode of Ice Analytics. I will be joined by Mason Dickson from The Habs Nightly Podcast to get his thoughts on the Montreal Canadiens special teams.

Subscribe/follow the show for the latest updates on Spotify and Itunes. Please support this podcast by subscribing and rating!

This episode is available at the following links:
Itunes
Spotify

2018-19 Special Teams:

Team Season PTS PPpercent PKpercent STScore Playoffs
TBL 2018 128 28.24 85.02 113.26 Y
FLA 2018 86 26.77 81.3 108.07 N
BOS 2018 107 25.9 79.92 105.82 Y
WPG 2018 99 24.8 79.2 104 Y
PIT 2018 100 24.56 79.73 104.29 Y
SJS 2018 101 23.65 80.77 104.42 Y
COL 2018 90 22.03 78.68 100.71 Y
TOR 2018 100 21.8 79.9 101.7 Y
EDM 2018 79 21.17 74.8 95.97 N
STL 2018 99 21.1 81.47 102.57 Y
DAL 2018 93 21.03 82.77 103.8 Y
WSH 2018 104 20.76 78.93 99.69 Y
OTT 2018 64 20.35 79.17 99.52 N
MIN 2018 83 20.33 81.67 102 N
CHI 2018 84 20.17 72.73 92.9 N
BUF 2018 76 19.49 80.93 100.42 N
NYR 2018 78 19.38 78.2 97.58 N
CGY 2018 107 19.27 79.67 98.94 Y
DET 2018 74 18.06 77.14 95.2 N
CAR 2018 99 17.81 81.59 99.4 Y
N.J 2018 72 17.72 84.31 102.03 N
VAN 2018 81 17.13 81.1 98.23 N
PHI 2018 82 17.09 78.48 95.57 N
ANA 2018 80 16.98 79.7 96.68 N
VGK 2018 93 16.81 80.87 97.68 Y
ARI 2018 86 16.28 84.96 101.24 N
LAK 2018 71 15.84 76.52 92.36 N
CBJ 2018 98 15.38 85 100.38 Y
NYI 2018 103 14.54 79.91 94.45 Y
MTL 2018 96 13.25 80.91 94.16 N
NSH 2018 100 12.94 82.07 95.01 Y

2017-18 Special Teams:

Team Season PTS PPpercent PKpercent STScore Playoffs
PIT 2017 100 26.15 80 106.15 Y
TOR 2017 105 25 81.39 106.39 Y
TBL 2017 113 23.91 76.03 99.94 Y
BOS 2017 112 23.64 83.67 107.31 Y
WPG 2017 114 23.36 81.75 105.11 Y
NYI 2017 80 23.2 73.19 96.39 N
WSH 2017 105 22.54 80.3 102.84 Y
COL 2017 95 21.96 83.27 105.23 Y
VAN 2017 73 21.46 78.26 99.72 N
N.J 2017 97 21.43 81.78 103.21 Y
VGK 2017 109 21.37 81.43 102.8 Y
MTL 2017 71 21.31 74.14 95.45 N
NSH 2017 117 21.17 81.94 103.11 Y
NYR 2017 77 21.16 81.38 102.54 x
PHI 2017 98 20.69 75.78 96.47 Y
SJS 2017 100 20.62 84.82 105.44 Y
LAK 2017 98 20.42 85 105.42 Y
MIN 2017 101 20.42 81.25 101.67 Y
DAL 2017 92 19.26 80.78 100.04 N
BUF 2017 62 19.07 77.87 96.94 N
FLA 2017 96 18.88 80.18 99.06 N
CAR 2017 83 18.41 77.49 95.9 N
ANA 2017 101 17.76 83.21 100.97 Y
DET 2017 73 17.52 77.61 95.13 N
CBJ 2017 97 17.18 76.17 93.35 Y
ARI 2017 70 16.87 79.46 96.33 N
OTT 2017 67 16.53 76.17 92.7 N
CGY 2017 84 15.99 81.78 97.77 N
CHI 2017 76 15.99 79.24 95.23 N
STL 2017 94 15.45 79.65 95.1 N
EDM 2017 78 14.76 76.73 91.49 N

2016-17 Special Teams:

Team Season PTS PPpercent PKpercent STScore Playoffs
BUF 2016 78 24.46 77.64 102.1 N
TOR 2016 95 23.36 82.47 105.83 Y
PIT 2016 111 23.08 79.77 102.85 Y
WSH 2016 118 22.98 83.82 106.8 Y
EDM 2016 103 22.86 80.72 103.58 Y
TBL 2016 94 22.79 81.4 104.19 N
BOS 2016 95 21.72 85.71 107.43 Y
STL 2016 99 21.28 84.79 106.07 Y
MIN 2016 106 20.98 82.95 103.93 Y
NYR 2016 102 20.26 79.91 100.17 Y
CGY 2016 94 20.16 81.59 101.75 Y
CBJ 2016 108 19.91 82.51 102.42 Y
MTL 2016 103 19.57 81.12 100.69 Y
PHI 2016 88 19.49 79.76 99.25 N
LAK 2016 86 19.09 84.49 103.58 N
NSH 2016 94 18.92 80.91 99.83 Y
ANA 2016 105 18.73 84.7 103.43 Y
WPG 2016 87 18.18 77.45 95.63 N
CHI 2016 109 18.03 77.73 95.76 Y
DAL 2016 79 17.9 73.9 91.8 N
CAR 2016 87 17.75 84.16 101.91 X
N.J 2016 70 17.53 79.69 97.22 N
FLA 2016 81 16.98 85.31 102.29 X
OTT 2016 98 16.93 79.76 96.69 Y
SJS 2016 99 16.67 80.66 97.33 Y
ARI 2016 70 16.17 77.31 93.48 N
DET 2016 79 15.08 80.85 95.93 N
NYI 2016 94 14.96 82.38 97.34 N
VAN 2016 69 14.1 76.68 90.78 N
COL 2016 48 12.55 76.64 89.19 N

2018-19 Goaltending Statistics (while shorthanded):

Player Season Team GP TOI GA SA FA xGA SV% FSV% xFSV% dFSV% GSAA GSAx PK%
Cam Ward 18-19 CHI 33 133.77 30.65 145.03 184.95 17.59 78.87 83.43 90.49 -7.06 -10.73 -13.06 72.70%
Collin Delia 18-19 CHI 16 75.8 9.8 74.88 96.63 9.91 86.91 89.86 89.74 0.11 0.49 0.11 72.70%
Corey Crawford 18-19 CHI 37 158.28 21 177.33 247.94 23.74 88.16 91.53 90.43 1.11 3.37 2.74 72.70%
Cam Talbot 18-19 EDM 31 136.18 24.03 123.65 158.98 15.97 80.57 84.88 89.95 -5.07 -7.05 -8.06 74.80%
Mikko Koskinen 18-19 EDM 54 237.98 30.99 209.34 293.32 27.88 85.2 89.43 90.5 -1.06 -2.23 -3.11 74.80%
Jonathan Quick 18-19 L.A 46 181.75 28.49 164.33 234.01 21.3 82.66 87.83 90.9 -3.07 -5.92 -7.19 76.50%
Calvin Petersen 18-19 L.A 11 49.9 11.99 56.42 71.64 7.02 78.75 83.26 90.2 -6.94 -4.24 -4.97 76.50%
Jack Campbell 18-19 L.A 31 136.67 12.18 112.95 178.91 16.54 89.22 93.19 90.76 2.44 3.34 4.36 76.50%
Jimmy Howard 18-19 DET 54 259.37 41.53 236.71 347.57 34.15 82.46 88.05 90.17 -2.12 -9.01 -7.38 77.10%
Jonathan Bernier 18-19 DET 33 137.05 12.78 123.32 180.54 17.32 89.64 92.92 90.41 2.51 4.16 4.54 77.10%
Henrik Lundqvist 18-19 NYR 52 272.9 42.85 259.29 352.58 34.3 83.47 87.85 90.27 -2.42 -7.23 -8.55 78.20%
Alexandar Georgiev 18-19 NYR 33 175.62 14.76 157.27 206.02 21.07 90.61 92.84 89.77 3.06 6.85 6.31 78.20%
Brian Elliott 18-19 PHI 24 110.95 17.43 104.02 149.12 15.28 83.24 88.31 89.75 -1.44 -3.14 -2.15 78.50%
Carter Hart 18-19 PHI 29 125.57 8.97 98.48 131.84 13.06 90.89 93.2 90.09 3.1 4.56 4.09 78.50%
Semyon Varlamov 18-19 COL 49 274.12 35.34 263.92 340.37 30.72 86.61 89.62 90.97 -1.36 0.92 -4.62 78.70%
Philipp Grubauer 18-19 COL 37 182.88 22.98 168.03 235 20.23 86.32 90.22 91.39 -1.17 0.1 -2.75 78.70%
Braden Holtby 18-19 WSH 58 305.7 40.05 223.11 327.39 31.34 82.05 87.77 90.43 -2.66 -9.4 -8.71 78.90%
Pheonix Copley 18-19 WSH 27 127.5 15.99 103.34 136.7 13.87 84.53 88.3 89.85 -1.55 -1.79 -2.12 78.90%
Connor Hellebuyck 18-19 WPG 60 316.75 39.33 308.16 407.19 37.61 87.24 90.34 90.76 -0.42 3 -1.72 79.20%
Craig Anderson 18-19 OTT 48 218.32 26.07 234.18 312.74 25.26 88.87 91.66 91.92 -0.26 6.11 -0.81 79.20%
Laurent Brossoit 18-19 WPG 20 91.3 11.88 101.44 133.52 12.33 88.29 91.1 90.77 0.34 2.05 0.45 79.20%
Mike McKenna 18-19 OTT 9 30.18 2.93 44.4 55.59 3.56 93.4 94.73 93.6 1.13 3.17 0.63 79.20%
Anders Nilsson 18-19 OTT 23 82.55 8.15 74.98 101.78 9.55 89.13 91.99 90.62 1.38 2.16 1.4 79.20%
Matt Murray 18-19 PIT 49 216.65 28.27 182.98 244.7 21.83 84.55 88.45 91.08 -2.63 -3.13 -6.44 79.70%
David Rittich 18-19 CGY 45 212.5 24.4 155.45 224.11 19.85 84.3 89.11 91.14 -2.03 -3.04 -4.55 79.70%
Ryan Miller 18-19 ANA 20 112.42 14.28 90.57 120.97 11.86 84.23 88.2 90.2 -2 -1.83 -2.42 79.70%
Mike Smith 18-19 CGY 42 186.6 23.96 140.71 206.22 22.35 82.97 88.38 89.16 -0.78 -4.63 -1.61 79.70%
Casey Desmith 18-19 PIT 34 156.6 17.1 131 186.42 16.95 86.95 90.83 90.91 -0.08 0.9 -0.15 79.70%
John Gibson 18-19 ANA 55 290.1 34.89 317.33 418.07 41.67 89.01 91.65 90.03 1.62 8.71 6.78 79.70%
Jaroslav Halak 18-19 BOS 40 188.28 27.69 173.04 237.2 20.28 84 88.33 91.45 -3.12 -3.92 -7.41 79.90%
Frederik Andersen 18-19 TOR 58 267.33 32.3 215.12 321.18 28.12 84.99 89.94 91.24 -1.3 -2.75 -4.18 79.90%
Thomas Greiss 18-19 NYI 42 155.83 24.02 161.32 209.54 22.28 85.11 88.54 89.37 -0.83 -1.85 -1.74 79.90%
Tuukka Rask 18-19 BOS 44 201.02 20.64 162.73 233.56 19.78 87.32 91.16 91.53 -0.37 1.72 -0.86 79.90%
Garret Sparks 18-19 TOR 18 63.47 6.36 47.75 66.8 6.01 86.68 90.48 91 -0.52 0.2 -0.35 79.90%
Robin Lehner 18-19 NYI 45 183.73 19.05 172.05 222.13 21.22 88.93 91.42 90.45 0.98 4.59 2.17 79.90%
Martin Jones 18-19 S.J 57 268.25 27.09 231.76 320.44 33.14 88.31 91.55 89.66 1.89 4.75 6.05 80.80%
Malcolm Subban 18-19 VGK 21 92.07 15.03 72.36 100.35 9.78 79.23 85.02 90.25 -5.23 -5.09 -5.25 80.90%
Antti Niemi 18-19 MTL 16 74.28 15.54 80.73 104.3 10.56 80.75 85.1 89.88 -4.77 -4.45 -4.98 80.90%
Linus Ullmark 18-19 BUF 35 141.47 19.09 123.58 159.94 14.84 84.55 88.06 90.72 -2.66 -2.11 -4.25 80.90%
Aaron Dell 18-19 S.J 25 112.43 17.56 86.01 131.48 14.2 79.58 86.64 89.2 -2.56 -5.74 -3.36 80.90%
Carter Hutton 18-19 BUF 50 222.05 23.29 199.22 283.42 25.46 88.31 91.78 91.02 0.77 4.08 2.17 80.90%
Marc-Andre Fleury 18-19 VGK 60 288.63 30.23 257.53 343.27 34.01 88.26 91.19 90.09 1.1 5.15 3.78 80.90%
Carey Price 18-19 MTL 64 326.78 28.54 269.72 373.18 34.61 89.42 92.35 90.73 1.63 8.52 6.07 80.90%
Anders Nilsson 18-19 VAN 12 65.23 12.19 53.86 77.47 7.36 77.37 84.26 90.5 -6.23 -4.79 -4.83 81.10%
Thatcher Demko 18-19 VAN 9 44.7 3.88 37.28 52.78 4.69 89.59 92.65 91.11 1.53 1.24 0.81 81.10%
Jacob Markstrom 18-19 VAN 59 298.78 29.09 240.05 344.23 31.93 87.88 91.55 90.72 0.83 3.89 2.84 81.10%
James Reimer 18-19 FLA 35 147.45 18.25 113.59 158.79 13.78 83.93 88.51 91.32 -2.82 -2.64 -4.47 81.30%
Roberto Luongo 18-19 FLA 43 167.67 13.31 110.72 171.46 15.71 87.98 92.24 90.84 1.4 1.9 2.4 81.30%
Jordan Binnington 18-19 STL 31 117.48 13.29 94.17 121.76 10.57 85.89 89.09 91.32 -2.23 -0.35 -2.72 81.50%
Chad Johnson 18-19 STL 10 47.98 6.21 40.68 57.63 5.56 84.73 89.22 90.35 -1.13 -0.62 -0.65 81.50%
Jake Allen 18-19 STL 45 219.85 25.83 182.7 259.72 26.62 85.86 90.05 89.75 0.3 -0.73 0.79 81.50%
Petr Mrazek 18-19 CAR 40 199.52 24.57 138.09 205.78 20.76 82.21 88.06 89.91 -1.85 -5.6 -3.81 81.60%
Curtis McElhinney 18-19 CAR 33 142.47 15.22 112.69 145.21 15.75 86.49 89.52 89.15 0.36 0.26 0.53 81.60%
Alex Stalock 18-19 MIN 21 89.62 15.45 93.22 127.13 11.54 83.43 87.85 90.92 -3.08 -2.65 -3.91 81.70%
Devan Dubnyk 18-19 MIN 66 304.85 28.26 281.57 379.94 30.67 89.96 92.56 91.93 0.63 10.43 2.41 81.70%
Pekka Rinne 18-19 NSH 56 260.08 29.27 202.38 277.69 26.07 85.54 89.46 90.61 -1.15 -1.47 -3.2 82.10%
Juuse Saros 18-19 NSH 31 155.68 15.65 126.45 190.31 16.88 87.62 91.78 91.13 0.65 1.72 1.23 82.10%
Anton Khudobin 18-19 DAL 41 172.82 21.59 175.77 240.9 22.38 87.72 91.04 90.71 0.33 2.56 0.79 82.80%
Ben Bishop 18-19 DAL 46 206.52 15.61 159.67 229.29 20.36 90.22 93.19 91.12 2.07 6.32 4.75 82.80%
Keith Kinkaid 18-19 N.J 41 211.27 20.98 130.92 198.26 17.56 83.97 89.42 91.14 -1.73 -2.99 -3.42 84.30%
Cory Schneider 18-19 N.J 26 122.43 9.92 84.98 122.16 12.1 88.33 91.88 90.09 1.78 1.75 2.18 84.30%
Mackenzie Blackwood 18-19 N.J 23 106.92 9.01 85.33 122.4 11.27 89.44 92.64 90.79 1.85 2.71 2.26 84.30%
Joonas Korpisalo 18-19 CBJ 26 84.65 12.21 66.82 93.71 9.77 81.73 86.97 89.57 -2.6 -3.03 -2.44 85.00%
Louis Domingue 18-19 T.B 26 136.18 14.04 118.22 147.89 12.88 88.12 90.51 91.29 -0.78 2.21 -1.16 85.00%
Sergei Bobrovsky 18-19 CBJ 59 238.23 19.68 155.68 224.69 20.85 87.36 91.24 90.72 0.52 1.71 1.17 85.00%
Adin Hill 18-19 ARI 13 52.47 4.92 40.92 62.09 6.57 87.98 92.08 89.42 2.66 0.7 1.65 85%
Antti Raanta 18-19 ARI 12 71.8 6.48 57.45 80.39 8.3 88.72 91.94 89.68 2.26 1.41 1.82 85%
Darcy Kuemper 18-19 ARI 54 242.13 19.26 190.97 272.11 22.03 89.91 92.92 91.9 1.02 6.97 2.77 85%
Andrei Vasilevskiy 18-19 T.B 53 307.8 23.74 261.15 353.38 28.8 90.91 93.28 91.85 1.43 12.13 5.06 85.00%

Here’s the regression output (in a much cleaner version than previous episodes):

Capture

 

Advertisement

Leave a Reply

Fill in your details below or click an icon to log in:

WordPress.com Logo

You are commenting using your WordPress.com account. Log Out /  Change )

Facebook photo

You are commenting using your Facebook account. Log Out /  Change )

Connecting to %s